8th Annual Conference Live Links!
The Imi Wai Ola Student Science Conference enables a diverse group of students from all over the state to engage with each other in intellectual conversation regarding environmental issues that directly pertain to them. It is those students who will be the architects of the solutions for the problems left to them by the generation before them.
Keeping in mind that people only take care of things they care for, these students scientists have develop a deep and profound care for their environment, aloha āina.
In ancient Hawaiʻi, it was said to “Plan Seven Generations Ahead.”
Maybe this conference is one way we can rekindle that thinking.
2026 ʻImi Wai Ola Schedule
Scroll sideways on smaller screens to view the full schedule.
| Time | Group A | Group B | Group C | Group D |
|---|---|---|---|---|
| 8:00 | Buses pick up students from WCC, KCC, LCC, and Starbucks Salt Lake Blvd | |||
| 8:45 - 9:15 | Arrival, Registration, and Posters Setup Front Atrium | |||
| 9:15 - 9:45 | Welcome and Keynote Auditorium | |||
| 9:55 - 10:40 | Plenary Auditorium | Tour Meet at Sphere | Breakout 1 Room 1651 | Breakout 2 Room 1564 |
| 10:45 - 11:30 | Breakout 3 Room 1651 | Breakout 4 Room 1564 | Tour Meet at Sphere | Plenary Auditorium |
| 11:30 - 12:00 | Lunch for All - Box Lunch at Outdoor Courtyard | |||
| 12:00 - 12:30 | Visiting Posters | Presenting Posters | Visiting Posters | Presenting Posters |
| 12:30 - 1:00 | Presenting Posters | Visiting Posters | Presenting Posters | Visiting Posters |
| 1:10 - 1:55 | Tour Meet at Sphere | Plenary Auditorium | Breakout 5 Room 1564 | Breakout 6 Room 1651 |
| 2:00 - 2:45 | Breakout 7 Room 1564 | Breakout 8 Room 1651 | Plenary Auditorium | Tour Meet at Sphere |
| 3:00 - 3:30 | Closing and Exciting Upcoming Opportunities Auditorium | |||
| 3:45 | Bus departures back to WCC, KCC, LCC, and Starbucks Salt Lake Blvd | |||










