May 15, 2026
9th Annual Conference
NOAA Daniel K. Inouye Regional Center
Seeking the Waters of Life
Students from across Hawaiʻi come together to explore and address the environmental challenges shaping their communities. Guided by aloha ʻāina and kuleana, these young scientists are building deep connections to place.

Seven Generations Ahead
In the spirit of our kūpuna who taught us to “plan seven generations ahead,” this conference nurtures the next generation of caretakers and innovators for Hawaiʻi’s future.
Follow Along Here
2026 ʻImi Wai Ola Schedule
Scroll sideways on smaller screens to view the full schedule.
| Time | Group A | Group B | Group C | Group D |
|---|---|---|---|---|
| 8:00 | Buses pick up students from WCC, KCC, LCC, and Starbucks Salt Lake Blvd | |||
| 8:45 - 9:15 | Arrival, Registration, and Posters Setup Front Atrium | |||
| 9:15 - 9:45 | Welcome and Keynote: Barry Choy, Barry is a veteran NOAA Corps officer and hurricane hunter pilot with over 30 years of federal service. He served as aircraft commander on P-3 Orion flights into major storms including Hurricanes Ophelia, Bill, and Barry, holding senior roles like Chief of Flight Operations at NOAA’s Aircraft Operations Center and Chief Science Officer at the National Centers for Environmental Prediction. A University of Hawaiʻi Mānoa meteorology graduate, he later acted as NOAA Liaison to U.S. Pacific Command, advising on climate-related security threats. Post-retirement, he works as a licensed vessel captain in Hawaii, blending marine and atmospheric expertise Auditorium | |||
| 9:55 - 10:40 | Plenary Auditorium | Tour Meet at Sphere | Breakout 1 Room 1377 | Breakout 2 Room 1564 |
| 10:45 - 11:30 | Breakout 3 Room 1651 | Breakout 4 Room 1564 | Tour Meet at Sphere | Plenary Auditorium |
| 11:30 - 12:00 | Lunch for All - Box Lunch at Outdoor Courtyard | |||
| 12:00 - 12:30 | Visiting Posters | Presenting Posters | Visiting Posters | Presenting Posters |
| 12:30 - 1:00 | Presenting Posters | Visiting Posters | Presenting Posters | Visiting Posters |
| 1:10 - 1:55 | Tour Meet at Sphere | Plenary Auditorium | Breakout 5 Room 1564 | Breakout 6 Room 1651 |
| 2:00 - 2:45 | Breakout 7 Room 1564 | Breakout 8 Room 1651 | Plenary Auditorium | Tour Meet at Sphere |
| 3:00 - 3:30 | Closing and Exciting Upcoming Opportunities Auditorium | |||
| 3:45 | Bus departures back to WCC, KCC, LCC, and Starbucks Salt Lake Blvd | |||








